| Bars: | ON/OFF |
| Scene files: | 5 memories |
| Shutter speeds: | Normal, 1/100(120), 1/250, 1/500, 1/1000, 1/2000, Variable *1 |
| Gain: | 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, -3dB *1, -6dB *1, LoLux *1, ALC, Variable *1 |
| Gamma: | Level control *2 |
| Detail: | Level control |
| Knee: | Knee point control |
| White balance: | Manual, Preset, FAW, AW A, AW B |
| Black: | Stretch, Compress |
| White control: | Auto White, B level control, R level control |
| Black control: | Auto Black, B level control, R level control *2 |
| Iris: | Auto iris level (Joy stick), Auto, Full, Preset, Preset level control, F number display *2 |
| Tally: | Preview, Call |
| Master black: | Level control (Joy stick) |
| Operation lock: | Full, Part, OFF |
| Cable: | DIN 6-pin, 5m Captive |
| Power requirement: | DC 9 V (from CCU) |
| Power consumption: | 2 W |
| Operating Temperature: | +5°C to +40°C |
| Storage temperature: | -20°C to +60°C |
| Operating Humidity: | Less than 80% |
| Dimensions (WxHxD): | 105 x 77 x 310mm (excluding joystick) |
| Weight: | Approx. 2.0 kg |
| ACCESSORIES (Optional) | RM-HP250DE Remote control unit |
| | Special 26-pin cable with HD/SD SDI: |
| | HK-VC10: 10m |
| | HK-VC20: 20m |
| | HK-VC25: 25m |
| | HK-VC100: 100m |
| | Camera cable: (analogue video I/F only) |
| | VC-P110U: 5m |
| | VC-P112U: 20m |
| | VC-P113U: 50m |
| | VC-P114U: 100m |
| | KA-280U Cable coupler (for VC-P110U / P112U / P113U / P114U) |