| podporované rozlišení HDMI vstupu | 4096x2160p/ 3840x2160p 23.98/24/25/29.97/30 /50/59.94/60 (Pouze pro vstup HDMI 1 a HDMI 2) 1920x1080p 23.98/24/25/29.97/30/50/59.94/60 1920x1080i 25/29.97/30 1280x720p 23.98/24/25/29.97/30/50/59.94/60 720x576p 50/100 720x576i 25/50 720x480p 59.94/60 720x480i 29.97/30 |
| podporované vlastnosti USB kamer | Formáty: YUYV, MJPG, NV12 Rozlišení: až 1920x1080 Snímková frekvence: up to 60fps |
| bitrate | záznam 60 Mb/s MP4 via H.264/AVC, H.265/HEVC) streaming 30 Mb/s |
| Audio vstupy | Mic/Line in: 2x 3.5mm jack, 2-channel, 48kHz, 16-bit Audio input from HDMI port: Up to 8-channel, 192kHz, 24-bit Audio input from USB port: Up to 8-channel, 192kHz, 24-bit Audio input from Bluetooth device: 2-channel, 48kHz, 16-bit Audio input from phone Audio from SRT/RTMP/RTSP/NDI stream Audio embedded in video files Audio from a webpage Background music (BGM): MP3, M4A, WAV files Audio from GFXs: webpage, NDI, App and video Audio from an App |
| Video výstupy | Streaming Output content: Program, HDMI 1/2/3/4, Webcam 1/2, Multiview Codec: H.264, H.265 Resolution: 2160p, 1440p, 1080p, 720p, 540p, 360p* * 360p is only available for NDI Frame rate: 60/59.94/50/30/29.97/25/24/23.98/15 fps (Encoding options change along with the frame rate of the show.) Bitrate: NDI HX3: up to 110Mbps, down to 3Mbps Others: up to 120Mbps, down to 256kbps Key frame interval: customizable Profile: H.264: High profile, Main profile, Baseline profile H.265: Main profile Level: H.264: 5.2, 5.1, 5.0, 4.2, 4.1, 4.0, 3.2, 3.1, 3.0 H.265: 6.1, 6.0, 5.2, 5.1, 5.0, 4.1, 4.0, 3.1, 3.0 Bitrate mode: VBR, CBR Color space: BT.709, BT.601 Recording: Output content: Program, HDMI 1/2/3/4, Webcam 1/2, Multiview, Stream, Phone Camera Codec: H.264, H.265 Resolution: 2160p, 1440p, 1080p, 720p, 540p Frame rate: 60/59.94/50/30/29.97/25/24/23.98/15 fps (Encoding options change along with the frame rate of the show.) Bitrate: up to 120Mbps, down to 256kbps Key frame interval: customizable Profile: H.264: High profile, Main profile, Baseline profile H.265: Main profile Level: H.264: 5.2, 5.1, 5.0, 4.2, 4.1, 4.0, 3.2, 3.1, 3.0 H.265: 6.1, 6.0, 5.2, 5.1, 5.0, 4.1, 4.0, 3.1, 3.0 Bitrate mode: VBR, CBR Color space: BT.709, BT.601 File format: MOV/MP4 USB-C OUT Port: 1* USB 3.0 Type-C port Output mode: UVC 1.1/UAC 1.0, DP-OUT Output content: Program, Preview, Multi-view, Mirror, Loop HDMI 1/2/3/4, Loop Webcam 1/2, Loop Stream (including Phone Camera), App (only for DP-OUT mode) Resolution: 3840x2160, 2560x1440, 1920x1080, 1280x720, 2160x3840, 1440x2560, 1080x1920, 720x1280 Frame rate: 60/59.94/50/30/29.97/25/24/23.98 fps Sampling format: RGB24, YUYV, NV12, MJPEG HDMI OUT Port: 2* HDMI 2.0 Type-A port Source: Program, Preview, Multi-view, Mirror, Loop HDMI 1/2/3/4, Loop Webcam 1/2, Loop Stream (including Phone Camera), App Resolution: 3840x2160, 2560x1440, 1920x1080, 1280x720 Frame rate: 60/59.94/50/30/29.97/25/24/23.98 fps Sampling format: RGB 4:4:4, NV12 |
| Audio výstupy | - Streaming:
- Output audio content: Program, HDMI 1/2/3/4, Mic 1/2, USB mic
- Format: 2-channel, 16-bit, 48kHz, aac, 64kbps/96kbps/128kbps
- Recording:
- Output audio content: Program, HDMI 1/2/3/4, Mic 1/2, USB mic, stream, phone camera
- Format: 2-channel, 16-bit, 48kHz, aac, 64kbps/96kbps/128kbps
- Headphone (3.5mm jack):
- Output audio content: Monitor
- Format: 2-channel, 48kHz, 16-bit
- Bluetooth device:
- Output audio content: Monitor
- Format: 2-channel, 48kHz, 16-bit
- USB-A port:
- Output audio content: Monitor
- Format: 2-channel, 48kHz, 16-bit/24-bit/32-bit
- USB-C 3.0 port:
- Output audio content: Monitor
- Format: 2-channel, 48kHz, 16-bit
- USB Out port:
- Output audio content: Program, Preview, HDMI 1/2/3/4, Webcam 1/2, Stream (including Phone Camera), App (only for DP-OUT mode)
- Format: 2-channel, 48kHz, 16-bit
- HDMI OUT 1/2 port:
- Output audio content: Program, Preview, HDMI 1/2/3/4, Webcam 1/2, Stream (including Phone Camera), App
- Format: 2-channel, 48kHz, 16-bit
|
| Vlastnosti USB portů | Connect to a USB A/V device, such as webcam, USB microphone, USB speaker, etc. Connect to a USB modem Connect to a mobile phone for USB tethering to share the phone’s mobile data connection Connect to a USB flash drive - To transfer video, picture, audio and other media files, firmware update files, log files, etc.
- Supported system format: FAT32, exFAT and NTFS
Connect to a USB keyboard for shortcuts |
| Vlastnosti USB výstupu | -
Normal mode: Connect to USB devices, such as USB A/V devices, USB keyboard - DP mode: Connect to an external screen
- Connection mode: Connect the device to a monitor with a USB-C to HDMI/VGA/DP adapter
- A/V display mode options: Program, Preview, Multi-view, Mirror, Loop HDMI 1/2/3/4, Loop Webcam 1/2, Loop Stream (including Phone Camera), App
- Image rotation: Rotate 90° to left, or rotate 90° to right
- Supports using an external touchscreen to control the device in the Mirror mode or App mode
-
MTP mode: Connect to a PC to transfer video, picture, audio and other media files, firmware update files, log files, etc. - UVC + UAC mode*: Connect to a PC to output audio and video to streaming software
- A/V display mode options: Program, Preview, Multi-view, Mirror, Loop HDMI 1/2/3/4, Loop Webcam 1/2, Loop Stream (including Phone Camera)
* To transfer video at full frame rate, please use a USB 3.0 cable to connect the USB 3.0 port of your computer. |
| Síťové vlastnosti | - Supports Ethernet, WiFi and Cellular
- Ethernet: 1x RJ45 port, 10/100/1000/2500 Mbps Base-T
- Wi-Fi: 2.4G/5G/6G, Station and Hotspot modes supported
- Cellular:
- 1* 5G SIM card slot
- USB modem supported (not supplied)
- Supports Bluetooth for audio input or output with Bluetooth devices, and also supports Bluetooth keyboard, etc.
- Supports USB tethering to share the Internet data connection of a mobile phone by connecting the phone with the device through a USB cable
|
| Vestavěný displej | Size: 7" Type: AMOLED Aspect ratio: 16:9 Resolution (dot): 1920(W)x1080(H) Brightness: 800nit Contrast ratio: 100000:1 Color gamut: 100% NTSC sRGB: 145% DCI-P3: 105% Color depth: 10-bit PPI: 315 Refresh rate: 60Hz, 50Hz Touchscreen: Capacitive Viewing direction: All Screen coating: Anti-fingerprint coating |
| Paměť | Local storage: 128 GB microSD card (not supplied): FAT32 (Under 128G), NTFS, exFAT |